 
					 
 | Parameter | Symbol | Min. | Max. | Unit | Remark | |||||
| Storage Temperature | Tst | -40 | 90 | ℃ | ||||||
| Operating Temperature | Top | -30 | 85 | ℃ | ||||||
| Supply Voltage | Vcc | 5,5 | V | |||||||
| Soldering Temperature | Tsol | 260 | ℃ | within 10 sec. | ||||||
| Characteristics (at 25℃) | ||||||||||
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Remark | ||||
| Supply Voltage | Vcc | 1,8 | 5,5 | V | DC | |||||
| Supply Current | IQ | 50 | ㎂ | |||||||
| Responsivity | Rp | 0,6 | ㎷/㎻ | at 254 ㎚ | ||||||
| Spectral Detection Range | λ | 220 | 280 | ㎚ | 10% of Rp | |||||
| Output Voltage | Vout | 0,64 | 0,71 | 0,78 | V | 1 ㎽/㎠ | ||||
| Offset Voltage | Voff | 0,01 | V | |||||||
| Detection Power Range | P | 0 | 7,0 | ㎽/㎠ | Vcc=5V | |||||
| Rising Time | Tr | 3 | ㎳ | |||||||


