 
					
| Parameter | Symbol | Min. | Max. | Unit | Remark | |||||
| Storage Temperature | Tst | -40 | 90 | ℃ | ||||||
| Operating Temperature | Top | -30 | 85 | ℃ | ||||||
| Reverse Voltage | Vr, max. | 2 | V | |||||||
| Forward Current | If,max. | 1 | ㎃ | |||||||
| Optical Source Power Range | Popt | 0.01µ | 100m | W/㎠ | UVC Lamp | |||||
| Soldering Temperature | Tsol | 260 | ℃ | within 10 sec. | ||||||
| ※Notice: apply to us in the case that Optical Source Power is over 100,000㎼/㎠. | ||||||||||
| Characteristics (at 25℃) | ||||||||||
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Test Conditions | ||||
| Dark Current | Id | 20 | ㎁ | Vr = 0.1 V | ||||||
| Photo Current | Iph | 1,1 | ㎂ | UVC Lamp, 1㎽/㎠ | ||||||
| Temperature Coefficient | Itc | -0,07 | %/℃ | UVC Lamp | ||||||
| Responsivity | R | 0,05 | A/W | λ = 254 ㎚, Vr = 0 V | ||||||
| Spectral Detection Range | λ | 220 | 280 | ㎚ | 10% of R | |||||
| Active area | 1,536 | ㎟ | ||||||||


