 
					
| Parameter | Symbol | Min. | Max. | Unit | Remark | |||||
| Storage Temperature | Tst | -40 | 90 | ℃ | ||||||
| Operating Temperature | Top | -30 | 85 | ℃ | ||||||
| Reverse Voltage | Vr, max. | 5 | V | |||||||
| Forward Current | If,max. | 1 | ㎃ | |||||||
| Optical Source Power Range | Popt | 0.01µ | 100m | W/㎠ | UVA Lamp | |||||
| Soldering Temperature | Tsol | 260 | ℃ | within 10 sec. | ||||||
| ※Notice: apply to us in the case that Optical Source Power is over 100㎽/㎠ | ||||||||||
| Characteristics (at 25℃) | ||||||||||
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Test Conditions | ||||
| Dark Current | Id | 20 | ㎁ | Vr = 0.1 V | ||||||
| Photo Current | Iph | 2,8 | 3,1 | 3,4 | ㎂ | UVA Lamp, 1㎽/㎠ | ||||
| Temperature Coefficient | Itc | 0,05 | %/℃ | UVA Lamp | ||||||
| Responsivity | R | 0,18 | A/W | λ = 350 ㎚, Vr = 0 V | ||||||
| Spectral Detection Range | λ | 220 | 370 | ㎚ | 10% of R | |||||
| Active area | 1,536 | ㎟ | ||||||||


